Damer
1970 | Anna-Greta Nessmar |
1971 | Inger Andersson |
1972 | Anna-Greta Nessmar |
1973 | Gunnel Bråberg |
1974 | Monica Wallenius |
1975 | Elsebeth Krantz |
1976 | Monica Wallenius |
1977 | Monica Wallenius |
1978 | Cecilia Danielsson |
1979 | Cecilia Danielsson |
1980 | - |
1981 | Cecilia Danielsson |
1982 | Britt Brattström |
1983 | Cecilia Danielsson |
1984 | Cecilia Danielsson |
1985 | Cecilia Danielsson |
1986 | Camilla Knuthson |
1987 | Madeleine Nyström |
1988 | - |
1989 | Madeleine Nyström |
1990 | Madeleine Nyström |
1991 | Madeleine Nyström |
1992 | Madeleine Nyström |
1993 | Madeleine Nyström |
1994 | Camilla Knuthson |
1995 | Madeleine Nyström |
1996 | Eva Lantz |
1997 | Camilla Knuthson |
1998 | Susanna Gustafsson |
1999 | Marie Ruuskanen |
2000 | Marie Ruuskanen |
2001 | Emma Löfgren |
2002 | Emma Löfgren |
2003 | Emma Löfgren |
2004 | Louise Stahle |
2005 | Golda Johansson |
2006 | Julia Wennerlund |
2007 | - |
2008 | Susanna Gustafsson |
2009 | Caroline Hedwall |
2010 | Olivia Eliasson |
2011 | Josefin Axelsson |
2012 | Jacqueline Hedwall |
2013 | Olivia Eliasson |
2014 | Cecilia Danielsson Lager |
2015 | Linn Andersson |
2016 | Linn Andersson |
2017 | Emelie Andersson |
2018 | Viva Schlasberg |
2019 | Matilda Cederholm |
2020 | Viva Schlasberg |
2021 | |